Démarreur 60811D — Delco Remy
Détails techniques de la pièce de rechange 60811D
- Catégorie de produit: démarreur
- Catégories d’utilisation: machines et applications industrielles
- Voltage [V]: 24 V
- Puissance nominale [kW]: 7,5 kW
- Nombre de dents: 11
- Sens de rotation: 0
- Version: 60811D
- Producteur: Delco Remy, distributeur: Kuhner
Démarreur 24 V 7,5 kW Delco Remy 60811D : puissance et fiabilité pour applications industrielles
Le démarreur 60811D, neuf et fabriqué par Delco Remy et distribué par Kühner, est conçu pour démarrer avec vigueur des moteurs industriels dans des conditions exigeantes. La configuration en 24 V et la puissance de 7,5 kW garantissent un couple de démarrage élevé et une rotation rapide du vilebrequin, des qualités essentielles lorsqu’on travaille avec des moteurs diesel de grande cylindrée, des installations électriques étendues et des cycles de travail intensifs.
Destiné à des machines et applications industrielles, ce démarreur privilégie robustesse, constance de performance et continuité de service. L’unité supporte des démarrages répétés même en cas de chutes de tension sur de longues sections de câblage typiques des machines opératrices, tandis que l’optimisation du circuit de commande et la gestion précise du flux de courant limitent les surchauffes et le stress pour la batterie et le solénoïde. Les choix constructifs, avec des composants mécaniques trempés et des tolérances strictes, augmentent la fiabilité dans des environnements exposés aux vibrations, poussières et humidité.
La version 60811D adopte un pignon à 11 dents avec sens horaire, garantissant ainsi un engagement propre sur la couronne du volant moteur et une transmission efficace du couple ; la cinématique d’avancement contrôle l’impact initial pour réduire l’usure et le bruit. Le dimensionnement électrique en 24 V permet des courants de démarrage élevés avec moins de pertes sur la ligne par rapport aux systèmes en 12 V, favorisant des démarrages rapides même à basses températures. L’embrayage à roue libre protège le groupe des retours de couple, tandis que les supports et bagues renforcés maintiennent l’alignement du rotor sous charge, améliorant la durée dans le temps.
Pour identifier l’équivalence correcte par rapport aux codes d’équipement d’origine, après cette description vous trouverez le tableau avec les codes OEM compatibles : c’est l’outil le plus rapide pour confirmer les remplacements, variantes de pignon et interfaces de montage prévues par le constructeur. La consultation est recommandée avant la commande pour valider la tension, la denture et l’orientation de rotation selon votre application industrielle.
Le montage est conçu pour être simple et rapide : l’orientation à sens horaire évite les incertitudes lors du positionnement, le pignon à 11 dents facilite l’accouplement avec la couronne existante et les connexions de puissance en 24 V se réalisent directement avec des câblages de section adéquate. Il suffit de vérifier l’alignement entre pignon et volant moteur, le serrage correct des fixations et l’état des conducteurs et des masses ; un test de chute de tension sur le circuit de démarrage confirme la qualité de l’installation. Avec ces précautions, la mise en service est immédiate et le démarrage est prêt dès la première impulsion.
Codes OEM pour démarreur 60811D — Delco Remy
| OEM | Fabricant |
|---|---|
| 0001359038 | BOSCH |
| OEM | Fabricant |
|---|---|
| 551.019.113.390 | BV PSH |
| 621.502.113.150 | BV PSH |
| 621.502.113.380 | BV PSH |
| 621.502.113.381 | BV PSH |
| 760.001.092.010 | BV PSH |
| 760.001.092.016 | BV PSH |
| 760.001.092.311 | BV PSH |
| OEM | Fabricant |
|---|---|
| CST11658GS | CASCO |
| CST21641GS | CASCO |
| CST60620GS | CASCO |
| CST60625AS | CASCO |
| CST60625GS | CASCO |
| CST60631GS | CASCO |
| OEM | Fabricant |
|---|---|
| 0R2187 | CATERPILLAR |
| 0R2190 | CATERPILLAR |
| 0R5209 | CATERPILLAR |
| 3T2646 | CATERPILLAR |
| 3T2649 | CATERPILLAR |
| 3T2650 | CATERPILLAR |
| 3T2654 | CATERPILLAR |
| 3T3152 | CATERPILLAR |
| 3T3153 | CATERPILLAR |
| 4N0957 | CATERPILLAR |
| 4N8118 | CATERPILLAR |
| 4N957 | CATERPILLAR |
| 5L2537 | CATERPILLAR |
| 5L2637 | CATERPILLAR |
| 5L537 | CATERPILLAR |
| 5L637 | CATERPILLAR |
| 6N1889 | CATERPILLAR |
| 6N3122 | CATERPILLAR |
| 6N3160 | CATERPILLAR |
| 7L8797 | CATERPILLAR |
| 7T0794 | CATERPILLAR |
| 7T0800 | CATERPILLAR |
| 7T0801 | CATERPILLAR |
| 7T0806 | CATERPILLAR |
| 8C3644 | CATERPILLAR |
| 8C3645 | CATERPILLAR |
| 8C3649 | CATERPILLAR |
| 8H1813 | CATERPILLAR |
| 9G5584 | CATERPILLAR |
| 9G5585 | CATERPILLAR |
| 9L6691 | CATERPILLAR |
| 9N0435 | CATERPILLAR |
| 9N0453 | CATERPILLAR |
| OR5209 | CATERPILLAR |
| OEM | Fabricant |
|---|---|
| 2998150 | CAV |
| OEM | Fabricant |
|---|---|
| 8776 | CEVAM |
| OEM | Fabricant |
|---|---|
| 3603862RX | CUMMINS |
| OEM | Fabricant |
|---|---|
| 1108857 | DELCO REMY |
| 1108858 | DELCO REMY |
| 1108863 | DELCO REMY |
| 1108868 | DELCO REMY |
| 1108871 | DELCO REMY |
| 1108872 | DELCO REMY |
| 1108873 | DELCO REMY |
| 1108882 | DELCO REMY |
| 1108894 | DELCO REMY |
| 1109861 | DELCO REMY |
| 1113706 | DELCO REMY |
| 1113707 | DELCO REMY |
| 1113708 | DELCO REMY |
| 1113709 | DELCO REMY |
| 1113710 | DELCO REMY |
| 1113713 | DELCO REMY |
| 1113717 | DELCO REMY |
| 1113737 | DELCO REMY |
| 1113738 | DELCO REMY |
| 1113741 | DELCO REMY |
| 1113745 | DELCO REMY |
| 1113748 | DELCO REMY |
| 1113749 | DELCO REMY |
| 1113778 | DELCO REMY |
| 1113781 | DELCO REMY |
| 1113783 | DELCO REMY |
| 1113793 | DELCO REMY |
| 1113800 | DELCO REMY |
| 1113813 | DELCO REMY |
| 1113814 | DELCO REMY |
| 1113815 | DELCO REMY |
| 1113818 | DELCO REMY |
| 1113820 | DELCO REMY |
| 1113823 | DELCO REMY |
| 1113824 | DELCO REMY |
| 1113825 | DELCO REMY |
| 1113828 | DELCO REMY |
| 1113831 | DELCO REMY |
| 1113834 | DELCO REMY |
| 1113835 | DELCO REMY |
| 1113836 | DELCO REMY |
| 1113842 | DELCO REMY |
| 1113844 | DELCO REMY |
| 1113845 | DELCO REMY |
| 1113846 | DELCO REMY |
| 1113847 | DELCO REMY |
| 1113849 | DELCO REMY |
| 1113850 | DELCO REMY |
| 1113851 | DELCO REMY |
| 1113855 | DELCO REMY |
| 1113858 | DELCO REMY |
| 1113859 | DELCO REMY |
| 1113860 | DELCO REMY |
| 1113861 | DELCO REMY |
| 1113862 | DELCO REMY |
| 1113866 | DELCO REMY |
| 1113868 | DELCO REMY |
| 1113872 | DELCO REMY |
| 1113876 | DELCO REMY |
| 1113877 | DELCO REMY |
| 1113878 | DELCO REMY |
| 1113880 | DELCO REMY |
| 1113883 | DELCO REMY |
| 1113884 | DELCO REMY |
| 1113885 | DELCO REMY |
| 1113887 | DELCO REMY |
| 1113890 | DELCO REMY |
| 1113892 | DELCO REMY |
| 1113893 | DELCO REMY |
| 1113894 | DELCO REMY |
| 1113895 | DELCO REMY |
| 1113898 | DELCO REMY |
| 1113899 | DELCO REMY |
| 1113900 | DELCO REMY |
| 1113902 | DELCO REMY |
| 1113903 | DELCO REMY |
| 1113905 | DELCO REMY |
| 1113906 | DELCO REMY |
| 1113908 | DELCO REMY |
| 1113911 | DELCO REMY |
| 1113912 | DELCO REMY |
| 1113913 | DELCO REMY |
| 1113914 | DELCO REMY |
| 1113915 | DELCO REMY |
| 1113916 | DELCO REMY |
| 1113920 | DELCO REMY |
| 1113926 | DELCO REMY |
| 1113935 | DELCO REMY |
| 1113944 | DELCO REMY |
| 1113948 | DELCO REMY |
| 1113951 | DELCO REMY |
| 1113952 | DELCO REMY |
| 1113955 | DELCO REMY |
| 1113956 | DELCO REMY |
| 1113957 | DELCO REMY |
| 1113958 | DELCO REMY |
| 1113965 | DELCO REMY |
| 1113966 | DELCO REMY |
| 1113968 | DELCO REMY |
| 1113970 | DELCO REMY |
| 1113971 | DELCO REMY |
| 1113972 | DELCO REMY |
| 1113973 | DELCO REMY |
| 1113975 | DELCO REMY |
| 1113976 | DELCO REMY |
| 1113977 | DELCO REMY |
| 1113978 | DELCO REMY |
| 1113980 | DELCO REMY |
| 1113981 | DELCO REMY |
| 1113983 | DELCO REMY |
| 1113991 | DELCO REMY |
| 1113994 | DELCO REMY |
| 1113995 | DELCO REMY |
| 1113997 | DELCO REMY |
| 1113999 | DELCO REMY |
| 1114710 | DELCO REMY |
| 1114715 | DELCO REMY |
| 1114727 | DELCO REMY |
| 1114728 | DELCO REMY |
| 1114730 | DELCO REMY |
| 1114737 | DELCO REMY |
| 1114738 | DELCO REMY |
| 1114755 | DELCO REMY |
| 1114756 | DELCO REMY |
| 1114760 | DELCO REMY |
| 1114762 | DELCO REMY |
| 1114842 | DELCO REMY |
| 1114844 | DELCO REMY |
| 1114846 | DELCO REMY |
| 1114848 | DELCO REMY |
| 1114849 | DELCO REMY |
| 1114850 | DELCO REMY |
| 1114851 | DELCO REMY |
| 1114852 | DELCO REMY |
| 1114853 | DELCO REMY |
| 1114854 | DELCO REMY |
| 1114855 | DELCO REMY |
| 1114873 | DELCO REMY |
| 1114874 | DELCO REMY |
| 1114875 | DELCO REMY |
| 1114878 | DELCO REMY |
| 1114879 | DELCO REMY |
| 1114880 | DELCO REMY |
| 1114903 | DELCO REMY |
| 1114915 | DELCO REMY |
| 1114916 | DELCO REMY |
| 1114923 | DELCO REMY |
| 1114935 | DELCO REMY |
| 1114947 | DELCO REMY |
| 1114950 | DELCO REMY |
| 1114951 | DELCO REMY |
| 1114958 | DELCO REMY |
| 1114963 | DELCO REMY |
| 1114964 | DELCO REMY |
| 1114970 | DELCO REMY |
| 1990202 | DELCO REMY |
| 1990282 | DELCO REMY |
| 1993700 | DELCO REMY |
| DRS3527 | DELCO REMY |
| DRZ5104 | DELCO REMY |
| OEM | Fabricant |
|---|---|
| 104001 | FARCOM |
| OEM | Fabricant |
|---|---|
| US811 | HC-PARTS |
| OEM | Fabricant |
|---|---|
| 8EA726543-001 | HELLA |
| OEM | Fabricant |
|---|---|
| IS 0254 | LETRIKA |
| OEM | Fabricant |
|---|---|
| M004T95481 | MITSUBISHI |
| M4T95481 | MITSUBISHI |
| OEM | Fabricant |
|---|---|
| 88212924 | POWERMAX |
